Good Standing Status

7166 reported members as of February 08, 2012 from 145 of 164 Chapters

Good Standing Policy

Indicates the chapter is in good standing

Indicates the chapter is not in good standing

Chapter

Program of Activities
October 17, 2011

Annual Report
May 21, 2012

Membership Roster
September 30, 2011

Members

Abilene 10/15/11 09/30/11
Altoona-Midway 10/14/11 09/29/11 10
Anderson County 10/15/11 09/30/11 113
Arkansas City 08/30/11 09/30/11 62
Atchison County 09/30/11 54
Atwood 08/13/11 09/29/11 45
Axtell 09/26/11 09/26/11 19
Beloit 10/15/11 09/28/11 47
Bern 10/14/11 09/29/11 15
Blue Valley 10/13/11 09/30/11 39
Buhler 10/14/11 09/27/11 173
Burlington 10/12/11 09/29/11 49
Caney Valley 10/13/11 09/21/11 77
Central 10/15/11 09/29/11
Central Heights 10/14/11 09/29/11 83
Central Plains 10/13/11 09/20/11 40
Centralia 09/30/11 09/30/11 28
Centre 10/11/11 09/29/11 64
Chaparral 10/12/11 09/28/11 59

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Chapman 10/15/11 09/28/11 98
Cherryvale 10/12/11 09/30/11 93
Chetopa 10/12/11 09/28/11 15
Cheylin 10/15/11 09/22/11 23
Cimarron 10/14/11 09/30/11 33
Clay Center 10/12/11 09/29/11 78
Clifton-Clyde 10/15/11 09/30/11 31
Coffeyville 10/14/11 09/30/11 38
Colby 10/15/11 09/30/11 21
Columbus 10/14/11 09/28/11 60
Concordia 09/30/11 28
Council Grove 10/14/11 09/30/11
Crest 10/07/11 09/30/11 27
Dodge City 12/02/11
Doniphan West 10/11/11 09/29/11 62
Elk Valley 10/13/11 09/27/11 30
Elkhart 09/22/11 09/30/11 48
Ellinwood 10/12/11 09/27/11 43
Ellis 10/07/11 09/28/11 42
Ell-Saline 09/30/11 09/29/11 93

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Ellsworth 10/13/11 09/27/11 29
Erie 10/08/11 09/26/11 41
Eudora 09/08/11 09/28/11 60
Eureka 10/13/11 09/29/11 30
Fairfield 10/07/11 09/30/11 17
Fort Scott 10/14/11 09/30/11 97
Frankfort 09/30/11 09/14/11 28
Fredonia 10/14/11 09/26/11 57
Garden City 10/14/11 09/30/11 43
Girard 09/30/11 09/22/11 140
Goessel 09/21/11 09/29/11 37
Great Bend 09/30/11
Greeley County 10/14/11 09/30/11 27
Hanover 09/22/11 09/22/11 22
Haven 10/11/11 09/30/11 56
Hays 10/12/11 09/27/11
Hiawatha 10/06/11 09/26/11 65
Hill City 10/04/11 09/20/11 69
Hillsboro 10/15/11 09/27/11 35
Hodgeman County 09/14/11 11/28/11 32

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Holcomb 09/02/11 09/29/11 91
Holton 10/15/11 09/30/11 121
Hope 09/30/11 35
Horton 10/15/11 09/30/11 67
Hoxie 10/14/11 09/27/11 25
Hugoton 10/11/11 09/27/11 50
Humboldt 09/02/11 09/30/11 46
Inman 10/11/11 09/26/11 25
Iola 10/15/11 09/30/11 73
Jackson Heights 09/30/11 09/21/11 33
Jayhawk Linn 10/15/11 09/30/11 76
Jefferson West 10/14/11 09/30/11 33
Kingman 09/22/11 09/23/11 56
Labette County 10/13/11 09/30/11 168
LaCrosse 10/14/11 09/29/11 28
Lakeside 10/12/11 09/25/11 40
Lawrence 10/15/11 09/30/11 27
Lawrence Freestate 09/21/11 09/21/11 36
Lebo 10/14/11 09/30/11 36
Leoti 09/23/11 44

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Linn 10/13/11 09/30/11 26
Logan 10/14/11 09/30/11 22
Louisburg 10/13/11 09/29/11 105
Manhattan 09/29/11 09/29/11
Marais des Cygnes 09/30/11 09/26/11 46
Marion 10/15/11 09/30/11 49
Marmaton Valley 10/12/11 09/29/11 44
Marysville 10/15/11 09/20/11 89
McPherson 10/15/11 09/29/11 21
Medicine Lodge 10/15/11 09/30/11 33
Minneapolis 10/11/11 09/27/11 57
Mission Valley 10/14/11 09/29/11 75
Moundridge 10/14/11 09/28/11
Natoma 10/15/11 09/27/11 27
Neodesha 10/15/11 09/30/11 48
Ness City 10/12/11 09/28/11 48
Newton 10/13/11 09/22/11 104
Northern Valley 10/07/11 09/22/11 24
Norton 10/15/11 09/29/11 79
Oakley 10/10/11 09/29/11 66

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Oberlin 10/14/11 09/30/11 26
Olathe North
Onaga 10/13/11 09/27/11 46
Osawatomie
Ottawa 10/13/11 09/27/11 75
Oxford 09/27/11 09/27/11 32
Palco 10/12/11 09/29/11 16
Paola 10/14/11 09/30/11
Peabody 10/15/11 09/29/11 16
Phillipsburg 09/29/11 32
Pike Valley 09/27/11 27
Plainville 10/15/11 09/30/11 25
Pleasant Ridge 10/14/11 09/29/11
Pleasanton 10/14/11 09/30/11 42
Prairie View 10/15/11 09/29/11 105
Pretty Prairie 10/14/11 09/29/11 58
Quinter 10/13/11 09/22/11 28
Republic County 10/13/11 09/27/11 67
Riley County 10/15/11 09/30/11 64
Riverside 09/30/11

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Riverton 10/12/11 09/27/11 88
Rock Creek 10/15/11 09/30/11 58
Rock Hills 10/15/11 09/30/11 31
Rossville 09/29/11 38
Russell 10/13/11 09/28/11 78
Sabetha 10/15/11 09/30/11
Salina Central 10/15/11 09/29/11 37
Satanta 08/30/11 09/26/11 26
Scott City 10/15/11 09/30/11 58
Seaman 10/14/11 09/29/11 75
Sedan 10/14/11 09/29/11 34
Silver Lake 09/28/11 09/28/11 48
Smith Center 10/15/11 09/27/11 52
Solomon 10/03/11 09/30/11 23
South Barber 10/13/11 09/28/11 38
South Haven 10/14/11 09/29/11 55
Southeast 10/14/11 09/30/11 40
Southeast of Saline 08/23/11 09/30/11
Southern Cloud 10/14/11 09/30/11 24
Southern Coffey 10/15/11 09/29/11 15

Chapter

Program of Activities

Annual Report

Membership Roster

Members

Southwestern Heights 10/15/11 09/29/11 30
Spring Hill 10/14/11 09/30/11
St. Francis 10/05/11 09/30/11 26
St. Mary's 10/11/11 09/30/11 66
St. Paul 10/08/11 09/29/11 33
Stafford 09/29/11 09/22/11 22
Stockton 10/11/11 09/29/11 46
Thunder Ridge 10/12/11 09/19/11 36
Tonganoxie 10/11/11 09/30/11 61
Troy
Ulysses 10/15/11 09/27/11 37
Uniontown 10/11/11 09/30/11 60
Valley Heights 10/13/11 09/19/11 37
Wabaunsee 10/14/11 09/29/11
WaKeeney/Trego County 10/14/11 09/30/11 29
Wamego 10/13/11 09/30/11 48
Washburn Rural 10/14/11 09/30/11 32
Washington County 10/11/11 09/30/11 66
Wellington 10/15/11 09/30/11 50
West Elk 10/15/11 09/29/11 41

Chapter

Program of Activities

Annual Report

Membership Roster

Members

West Franklin 09/26/11 09/26/11 65
Western Plains 09/21/11 09/20/11 22
Wilson 08/30/11 09/30/11 33
Winfield 10/13/11 09/30/11
Yates Center 10/15/11 09/30/11 51
OnRequestEnd