Indicates the chapter is in good standing
Indicates the chapter is not in good standing
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|---|---|---|---|---|
|
|
10/15/11 | 09/30/11 | ||
|
|
10/14/11 | 09/29/11 | 10 | |
|
|
10/15/11 | 09/30/11 | 113 | |
|
|
08/30/11 | 09/30/11 | 62 | |
|
|
09/30/11 | 54 | ||
|
|
08/13/11 | 09/29/11 | 45 | |
|
|
09/26/11 | 09/26/11 | 19 | |
|
|
10/15/11 | 09/28/11 | 47 | |
|
|
10/14/11 | 09/29/11 | 15 | |
|
|
10/13/11 | 09/30/11 | 39 | |
|
|
10/14/11 | 09/27/11 | 173 | |
|
|
10/12/11 | 09/29/11 | 49 | |
|
|
10/13/11 | 09/21/11 | 77 | |
|
|
10/15/11 | 09/29/11 | ||
|
|
10/14/11 | 09/29/11 | 83 | |
|
|
10/13/11 | 09/20/11 | 40 | |
|
|
09/30/11 | 09/30/11 | 28 | |
|
|
10/11/11 | 09/29/11 | 64 | |
|
|
10/12/11 | 09/28/11 | 59 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/15/11 | 09/28/11 | 98 | |
|
|
10/12/11 | 09/30/11 | 93 | |
|
|
10/12/11 | 09/28/11 | 15 | |
|
|
10/15/11 | 09/22/11 | 23 | |
|
|
10/14/11 | 09/30/11 | 33 | |
|
|
10/12/11 | 09/29/11 | 78 | |
|
|
10/15/11 | 09/30/11 | 31 | |
|
|
10/14/11 | 09/30/11 | 38 | |
|
|
10/15/11 | 09/30/11 | 21 | |
|
|
10/14/11 | 09/28/11 | 60 | |
|
|
09/30/11 | 28 | ||
|
|
10/14/11 | 09/30/11 | ||
|
|
10/07/11 | 09/30/11 | 27 | |
|
|
12/02/11 | |||
|
|
10/11/11 | 09/29/11 | 62 | |
|
|
10/13/11 | 09/27/11 | 30 | |
|
|
09/22/11 | 09/30/11 | 48 | |
|
|
10/12/11 | 09/27/11 | 43 | |
|
|
10/07/11 | 09/28/11 | 42 | |
|
|
09/30/11 | 09/29/11 | 93 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/13/11 | 09/27/11 | 29 | |
|
|
10/08/11 | 09/26/11 | 41 | |
|
|
09/08/11 | 09/28/11 | 60 | |
|
|
10/13/11 | 09/29/11 | 30 | |
|
|
10/07/11 | 09/30/11 | 17 | |
|
|
10/14/11 | 09/30/11 | 97 | |
|
|
09/30/11 | 09/14/11 | 28 | |
|
|
10/14/11 | 09/26/11 | 57 | |
|
|
10/14/11 | 09/30/11 | 43 | |
|
|
09/30/11 | 09/22/11 | 140 | |
|
|
09/21/11 | 09/29/11 | 37 | |
|
|
09/30/11 | |||
|
|
10/14/11 | 09/30/11 | 27 | |
|
|
09/22/11 | 09/22/11 | 22 | |
|
|
10/11/11 | 09/30/11 | 56 | |
|
|
10/12/11 | 09/27/11 | ||
|
|
10/06/11 | 09/26/11 | 65 | |
|
|
10/04/11 | 09/20/11 | 69 | |
|
|
10/15/11 | 09/27/11 | 35 | |
|
|
09/14/11 | 11/28/11 | 32 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
09/02/11 | 09/29/11 | 91 | |
|
|
10/15/11 | 09/30/11 | 121 | |
|
|
09/30/11 | 35 | ||
|
|
10/15/11 | 09/30/11 | 67 | |
|
|
10/14/11 | 09/27/11 | 25 | |
|
|
10/11/11 | 09/27/11 | 50 | |
|
|
09/02/11 | 09/30/11 | 46 | |
|
|
10/11/11 | 09/26/11 | 25 | |
|
|
10/15/11 | 09/30/11 | 73 | |
|
|
09/30/11 | 09/21/11 | 33 | |
|
|
10/15/11 | 09/30/11 | 76 | |
|
|
10/14/11 | 09/30/11 | 33 | |
|
|
09/22/11 | 09/23/11 | 56 | |
|
|
10/13/11 | 09/30/11 | 168 | |
|
|
10/14/11 | 09/29/11 | 28 | |
|
|
10/12/11 | 09/25/11 | 40 | |
|
|
10/15/11 | 09/30/11 | 27 | |
|
|
09/21/11 | 09/21/11 | 36 | |
|
|
10/14/11 | 09/30/11 | 36 | |
|
|
09/23/11 | 44 | ||
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/13/11 | 09/30/11 | 26 | |
|
|
10/14/11 | 09/30/11 | 22 | |
|
|
10/13/11 | 09/29/11 | 105 | |
|
|
09/29/11 | 09/29/11 | ||
|
|
09/30/11 | 09/26/11 | 46 | |
|
|
10/15/11 | 09/30/11 | 49 | |
|
|
10/12/11 | 09/29/11 | 44 | |
|
|
10/15/11 | 09/20/11 | 89 | |
|
|
10/15/11 | 09/29/11 | 21 | |
|
|
10/15/11 | 09/30/11 | 33 | |
|
|
10/11/11 | 09/27/11 | 57 | |
|
|
10/14/11 | 09/29/11 | 75 | |
|
|
10/14/11 | 09/28/11 | ||
|
|
10/15/11 | 09/27/11 | 27 | |
|
|
10/15/11 | 09/30/11 | 48 | |
|
|
10/12/11 | 09/28/11 | 48 | |
|
|
10/13/11 | 09/22/11 | 104 | |
|
|
10/07/11 | 09/22/11 | 24 | |
|
|
10/15/11 | 09/29/11 | 79 | |
|
|
10/10/11 | 09/29/11 | 66 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/14/11 | 09/30/11 | 26 | |
|
|
||||
|
|
10/13/11 | 09/27/11 | 46 | |
|
|
||||
|
|
10/13/11 | 09/27/11 | 75 | |
|
|
09/27/11 | 09/27/11 | 32 | |
|
|
10/12/11 | 09/29/11 | 16 | |
|
|
10/14/11 | 09/30/11 | ||
|
|
10/15/11 | 09/29/11 | 16 | |
|
|
09/29/11 | 32 | ||
|
|
09/27/11 | 27 | ||
|
|
10/15/11 | 09/30/11 | 25 | |
|
|
10/14/11 | 09/29/11 | ||
|
|
10/14/11 | 09/30/11 | 42 | |
|
|
10/15/11 | 09/29/11 | 105 | |
|
|
10/14/11 | 09/29/11 | 58 | |
|
|
10/13/11 | 09/22/11 | 28 | |
|
|
10/13/11 | 09/27/11 | 67 | |
|
|
10/15/11 | 09/30/11 | 64 | |
|
|
09/30/11 | |||
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/12/11 | 09/27/11 | 88 | |
|
|
10/15/11 | 09/30/11 | 58 | |
|
|
10/15/11 | 09/30/11 | 31 | |
|
|
09/29/11 | 38 | ||
|
|
10/13/11 | 09/28/11 | 78 | |
|
|
10/15/11 | 09/30/11 | ||
|
|
10/15/11 | 09/29/11 | 37 | |
|
|
08/30/11 | 09/26/11 | 26 | |
|
|
10/15/11 | 09/30/11 | 58 | |
|
|
10/14/11 | 09/29/11 | 75 | |
|
|
10/14/11 | 09/29/11 | 34 | |
|
|
09/28/11 | 09/28/11 | 48 | |
|
|
10/15/11 | 09/27/11 | 52 | |
|
|
10/03/11 | 09/30/11 | 23 | |
|
|
10/13/11 | 09/28/11 | 38 | |
|
|
10/14/11 | 09/29/11 | 55 | |
|
|
10/14/11 | 09/30/11 | 40 | |
|
|
08/23/11 | 09/30/11 | ||
|
|
10/14/11 | 09/30/11 | 24 | |
|
|
10/15/11 | 09/29/11 | 15 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/15/11 | 09/29/11 | 30 | |
|
|
10/14/11 | 09/30/11 | ||
|
|
10/05/11 | 09/30/11 | 26 | |
|
|
10/11/11 | 09/30/11 | 66 | |
|
|
10/08/11 | 09/29/11 | 33 | |
|
|
09/29/11 | 09/22/11 | 22 | |
|
|
10/11/11 | 09/29/11 | 46 | |
|
|
10/12/11 | 09/19/11 | 36 | |
|
|
10/11/11 | 09/30/11 | 61 | |
|
|
||||
|
|
10/15/11 | 09/27/11 | 37 | |
|
|
10/11/11 | 09/30/11 | 60 | |
|
|
10/13/11 | 09/19/11 | 37 | |
|
|
10/14/11 | 09/29/11 | ||
|
|
10/14/11 | 09/30/11 | 29 | |
|
|
10/13/11 | 09/30/11 | 48 | |
|
|
10/14/11 | 09/30/11 | 32 | |
|
|
10/11/11 | 09/30/11 | 66 | |
|
|
10/15/11 | 09/30/11 | 50 | |
|
|
10/15/11 | 09/29/11 | 41 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
09/26/11 | 09/26/11 | 65 | |
|
|
09/21/11 | 09/20/11 | 22 | |
|
|
08/30/11 | 09/30/11 | 33 | |
|
|
10/13/11 | 09/30/11 | ||
|
|
10/15/11 | 09/30/11 | 51 |