Indicates the chapter is in good standing
Indicates the chapter is not in good standing
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|---|---|---|---|---|
|
|
10/15/09 | 09/30/09 | 66 | |
|
|
10/15/09 | 09/30/09 | 27 | |
|
|
10/15/09 | 09/30/09 | 109 | |
|
|
10/15/09 | 09/30/09 | 66 | |
|
|
10/16/09 | 09/29/09 | ||
|
|
08/18/09 | 09/30/09 | 43 | |
|
|
09/30/09 | 15 | ||
|
|
10/14/09 | 09/30/09 | 43 | |
|
|
||||
|
|
10/13/09 | 09/30/09 | 52 | |
|
|
10/14/09 | 09/29/09 | 138 | |
|
|
||||
|
|
10/15/09 | 09/30/09 | 39 | |
|
|
10/14/09 | 09/28/09 | 62 | |
|
|
10/15/09 | 09/30/09 | ||
|
|
10/13/09 | 09/29/09 | 66 | |
|
|
09/29/09 | 09/24/09 | 25 | |
|
|
10/09/09 | 09/28/09 | 62 | |
|
|
10/01/09 | 09/29/09 | 57 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
09/09/09 | 09/28/09 | 65 | |
|
|
10/09/09 | 09/25/09 | 80 | |
|
|
10/05/09 | 09/28/09 | 20 | |
|
|
10/14/09 | 09/28/09 | ||
|
|
10/14/09 | 09/30/09 | 49 | |
|
|
09/24/09 | 08/28/09 | 29 | |
|
|
10/08/09 | 09/25/09 | 83 | |
|
|
10/15/09 | 09/30/09 | ||
|
|
09/30/09 | 64 | ||
|
|
||||
|
|
10/14/09 | 09/30/09 | 63 | |
|
|
09/11/09 | 09/28/09 | 27 | |
|
|
09/14/09 | 09/28/09 | ||
|
|
09/28/09 | 09/22/09 | 52 | |
|
|
||||
|
|
||||
|
|
10/01/09 | 09/30/09 | 31 | |
|
|
10/15/09 | 09/29/09 | 88 | |
|
|
10/15/09 | 09/30/09 | 24 | |
|
|
09/23/09 | 09/16/09 | 61 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/13/09 | 09/24/09 | 43 | |
|
|
10/11/09 | 09/29/09 | 52 | |
|
|
10/05/09 | 09/24/09 | 92 | |
|
|
09/30/09 | 09/30/09 | 31 | |
|
|
10/14/09 | 09/25/09 | 36 | |
|
|
10/05/09 | 09/30/09 | 22 | |
|
|
10/14/09 | 09/29/09 | ||
|
|
10/15/09 | 09/30/09 | ||
|
|
10/15/09 | 09/30/09 | 44 | |
|
|
10/14/09 | 09/30/09 | 36 | |
|
|
10/14/09 | 09/29/09 | 45 | |
|
|
10/01/09 | 09/21/09 | 120 | |
|
|
10/15/09 | 09/20/09 | 42 | |
|
|
10/14/09 | 09/29/09 | 121 | |
|
|
10/14/09 | 09/29/09 | 25 | |
|
|
09/28/09 | 23 | ||
|
|
10/13/09 | 09/29/09 | 39 | |
|
|
09/30/09 | 09/22/09 | 28 | |
|
|
||||
|
|
10/12/09 | 09/28/09 | 64 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
09/23/09 | 09/23/09 | 57 | |
|
|
10/08/09 | 09/21/09 | 36 | |
|
|
10/15/09 | 09/30/09 | 49 | |
|
|
10/12/03 | 09/30/09 | 90 | |
|
|
10/07/09 | 09/18/09 | 41 | |
|
|
09/28/09 | 09/28/09 | 46 | |
|
|
10/01/09 | 09/29/09 | ||
|
|
10/14/09 | 09/25/09 | 45 | |
|
|
09/17/09 | 09/28/09 | ||
|
|
09/04/09 | 09/18/09 | 32 | |
|
|
10/14/09 | 09/29/09 | 88 | |
|
|
09/15/09 | 09/25/09 | 27 | |
|
|
10/14/09 | 09/29/09 | 78 | |
|
|
10/15/09 | 09/30/09 | 38 | |
|
|
10/14/09 | 09/25/09 | 44 | |
|
|
10/15/09 | 09/29/09 | ||
|
|
09/23/09 | 34 | ||
|
|
10/13/09 | 09/30/09 | ||
|
|
10/09/09 | 09/28/09 | 20 | |
|
|
10/15/09 | 09/24/09 | ||
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/15/09 | 09/30/09 | 39 | |
|
|
09/16/09 | 09/28/09 | 30 | |
|
|
10/15/09 | 09/29/09 | 52 | |
|
|
10/15/09 | 09/29/09 | ||
|
|
10/07/09 | 09/28/09 | 27 | |
|
|
10/15/09 | 09/29/09 | 92 | |
|
|
10/09/09 | 09/30/09 | 24 | |
|
|
10/06/09 | 09/29/09 | ||
|
|
10/15/09 | 09/30/09 | ||
|
|
09/30/09 | 09/30/09 | ||
|
|
09/30/09 | 09/24/09 | 78 | |
|
|
10/14/09 | 09/29/09 | 22 | |
|
|
10/15/09 | 09/30/09 | ||
|
|
09/30/09 | 09/23/09 | 49 | |
|
|
10/13/09 | 09/30/09 | 48 | |
|
|
10/14/09 | 09/24/09 | 48 | |
|
|
10/15/09 | 09/30/09 | 25 | |
|
|
10/14/09 | 09/30/09 | ||
|
|
09/23/09 | |||
|
|
10/13/09 | 09/29/09 | 79 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/15/09 | 09/30/09 | 19 | |
|
|
10/05/09 | 09/29/09 | 67 | |
|
|
10/07/09 | 09/22/09 | 45 | |
|
|
10/15/09 | 09/30/09 | 26 | |
|
|
||||
|
|
10/12/09 | 09/30/09 | ||
|
|
10/15/09 | 09/30/09 | ||
|
|
10/15/09 | 09/30/09 | ||
|
|
10/15/09 | 09/30/09 | 14 | |
|
|
10/15/09 | 09/29/09 | 16 | |
|
|
10/07/09 | 09/30/09 | 126 | |
|
|
10/09/09 | 09/28/09 | 16 | |
|
|
10/15/09 | 09/30/09 | 24 | |
|
|
10/13/09 | 09/30/09 | 24 | |
|
|
10/12/09 | 09/29/09 | 12 | |
|
|
10/12/09 | 09/28/09 | 50 | |
|
|
10/12/09 | 09/29/09 | ||
|
|
09/10/09 | 09/25/09 | 115 | |
|
|
10/13/09 | 09/30/09 | ||
|
|
10/07/09 | 09/25/09 | 22 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/09/09 | 09/29/09 | 56 | |
|
|
10/15/09 | 09/24/09 | 54 | |
|
|
10/15/09 | 09/25/09 | ||
|
|
10/16/09 | 09/30/09 | ||
|
|
10/15/09 | 09/30/09 | ||
|
|
10/16/09 | 09/30/09 | 37 | |
|
|
10/15/09 | 09/29/09 | 69 | |
|
|
||||
|
|
10/16/09 | 09/29/09 | ||
|
|
09/11/09 | 09/11/09 | 26 | |
|
|
10/14/09 | 09/30/09 | 60 | |
|
|
10/14/09 | 09/30/09 | 33 | |
|
|
10/15/09 | 09/30/09 | 24 | |
|
|
09/22/09 | 09/29/09 | 35 | |
|
|
10/15/09 | 09/29/09 | 53 | |
|
|
||||
|
|
10/12/09 | 09/17/09 | 45 | |
|
|
10/15/09 | 09/30/09 | 29 | |
|
|
10/14/09 | 09/30/09 | 51 | |
|
|
10/11/09 | 09/28/09 | 40 | |
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/15/09 | 09/30/09 | 19 | |
|
|
10/15/09 | 09/30/09 | 21 | |
|
|
10/15/09 | 09/29/09 | ||
|
|
10/14/09 | 09/30/09 | 47 | |
|
|
09/28/09 | 27 | ||
|
|
10/02/09 | 09/30/09 | 55 | |
|
|
10/14/09 | 09/27/09 | 35 | |
|
|
09/23/09 | 09/23/09 | 28 | |
|
|
10/09/09 | 09/30/09 | 29 | |
|
|
10/09/09 | 09/29/09 | 28 | |
|
|
10/07/09 | 09/29/09 | 63 | |
|
|
10/13/09 | 09/30/09 | ||
|
|
10/15/09 | |||
|
|
10/12/09 | 09/14/09 | ||
|
|
10/07/09 | 09/28/09 | 82 | |
|
|
10/10/09 | 09/30/09 | 38 | |
|
|
10/15/09 | 09/30/09 | 46 | |
|
|
10/12/09 | 09/28/09 | 35 | |
|
|
10/08/09 | 09/29/09 | 70 | |
|
|
10/15/09 | 09/30/09 | ||
Chapter |
Program of Activities |
Annual Report |
Membership Roster |
Members |
|
|
10/13/09 | 09/28/09 | 67 | |
|
|
10/15/09 | 09/30/09 | ||
|
|
08/31/09 | 09/30/09 | ||
|
|
10/13/09 | 09/28/09 | 39 | |
|
|
09/15/09 | 09/18/09 | 46 | |
|
|
10/12/09 | 09/30/09 | 23 | |
|
|
09/11/09 | 09/17/09 | 29 | |
|
|
08/26/09 | 09/29/09 | ||
|
|
10/13/09 | 09/30/09 | 35 |