Online Marketplace
Online Marketplace

Home | Place An Ad | Contract Advertisers | Online Ad Rates | My classifieds | Change Password | Contact Us

Populate Class and Category Record Counts Farm Equipment Classifieds

Browse More
Equipment from
this Category
on EquipmentForTheFarm.com  

UNRUH-FOSTER INC
PO Box 278
Montezuma, KS
620-846-2215

Up To 18 Months Interest Free On Used Combines W.A.C.
HARVESTING EQUIPMENT
'12 S680s fr 281h    fr M 330,000
'12 S670s fr 417h    fr M 279,000
'12 S660s fr 221h    fr S 249,500
'11 9770's fr 240h    fr S 205,000
'11 9770's fr 509h    fr M 219,500
'10 9770's fr 593h    fr 200,000
'09 9770's fr 1340h    fr 162,000
'08 9770's fr 878h    fr 186,000
'11 9670's fr 466h    fr 205,000
'10 9670 856h    D 189,000
'10 9670 1081h    M 189,500
'09 9670 STS 642h    D 199,500
'08 9670's fr 768h     fr 149,500
'07 9760 1060h     M 185,000
'05 9760 2468h    M 100,000
'07 9660's fr 1100h    fr 152,500
'05 9660 1131h     D 147,500
9750's fr 1360h     fr 75,000
'00 9650S 1956h    D 75,000
'91 9600 2995h    S 29,500
HEADERS
635D's, w/pu reels    fr 49,500
630F plat's w/pu reel     fr M 21,900
'10 635F plat's w/pu reel    CALL
635F plat's w/pu reel    fr 22,900
930F's plat's w/pu reel    fr 5,900
'08-12 630R plats    fr 24,000
'07 630R Plat    M 23,500
'04 630R Plat    S 18,500
930R Platforms    fr D 5,500
'12 616C CH    fr M 103,000
'12 612C CH UNUSED     M 81,000
'11-'12 612C corn hds    fr 73,500
'10 612 corn hds    fr 67,000
'09 612 knf chds    fr M 65,000
'08 612 knf chds    M 58,000
'12 608 knf chds    M 52,750
'11 608 knf corn hds    49,500
'09-'10 608 corn hds    fr M 45,900
'12 1253A RC HEAD    M 64,900
'99-'07 1293 chds    fr 22,000
'81 843 Corn head    D 5,900
'82 853A 8R 30    M 12,000
'11 CVS32 Shelbourne    M 48,500
GRAIN CARTS & MISC
'06 1050RC Kinze w/dlsM 49,900
'98 1040 Kinze w/dls    S 21,500
'08 850 Kinze    M 29,500
BRENT 1194 w/scales    M 59,500
'08 BRENT 1194's    fr 45,000
'06 Brent 1084    D 29,500
26 Row's Yetter Rcleaners .S 100/R
TRACTORS
'12 8360R's fr 277h ivt/ils     fr M 269,000
'12 8360R's fr 855h ivt/ils     fr D 265,000
'12 8360R 664h ivt/ils    S 270,000
'10 8345R 3159h ivt/ils    D 210,000
'12 8335R 984h ivt/ils    M 235,000
'10 8320R 1311h ivt/ils    M 209,000
'12 8310R 1073h ivt/ils     M 229,000
'10 8295R 1150h ps/mf     D 185,000
'12 8285R's fr 85h    fr M 197,000
'12 8235R 252h ivt/ils     M 215,000
'12 8235R 460h ivt/ils D 212,000
'10 8235R 850 ivt/ils    D 197,500
'06 8230T 4477h, PS    S 87,000
'08 8130 3484h ps/mf     S 132,500
'07 8530 6750h ivt/ils     S 147,500
'08 8430 2850h ivt/ils D 169,000
'05 8430 5711h ps/mf    M 139,000
8200's w/ps/2wd fr 8588h    fr 42,900
'12 7230R 1099h    M 149,000
'11 9230 ps/3pt 733h    S 209,500
'75 30 IND Massy w/ldr    D 4,250
PLANTERS/DRILLS
'09 1890/1910 42' 10"    fr $89,000
'11 1895/1910 40' 10"    M 169,000
'12 1770NT CCS 24R    M 165,000
'10 1720 CCS 16R v-drv     D 79,500
JD 16R F Fold Plntr    D 16,900
JD/ORTH 16R 1720 Stkfld S 23,500
'98 JD 455 Fold Drill    M 24,900
SPRAYERS/ANHI
'11 4730 JD Sprayer    S 207,000
'10 4730 JD Spray    S 168,000
70' 3pt Spray Boom    M 2,500
IN STOCK NEW EQUIP.
EZ-Trail Seed Wagons    CALL
GP 30' No-Til drill    S 79,850
Brent grain carts    CALL
NEW JD 2510H 15R & 11R    CALL
NEW XVS42 Shelbourne    80,000
NEW CVS32 Shelbourne    57,900
Krause New Impls    CALL
Orthman 1tRIPr'S    CALL
JD 2623VT Versa Til    CALL
Great Plains 3000TM    M CALL
HAY & MISC.
'10 568 Balers SW    fr 29,900
'09 568 Baler SW    D 34,900
'08 568 Baler SW    fr 26,500
'07 568 Baler SW    S 19,500
'03 567 Baler SW    S 18,500
'08 4895 Swather 16'    D 62,900
42' Fallowmast 2    M 10,900
Polaris Rangers & ATV's in stock @ DC
DODGE CITY, KS SUBLETTE, KS MONTEZUMA, KS
800-929-4265 800-464-2691 800-279-7283
Roger 620-339-2447 R.W. 620-675-5096 D.J. 620-846-0115
Gene 620-339-2448 J.R. 620-675-5060 Evan 620-846-0114
Darrell 620-339-2449
             Pete 620-338-6201
Randy 620-338-6250 www.unruhfoster.com Tyler 620-846-0612