|
|
|
|
Food vs. fuel vs. common sense
Congressmen and governors, corn growers and grocery store owners stood toe to toe over the price of food this week.
Chickens come home to roost
I find it tremendously amazing how many pundits have started to point fingers at the farmer for "deciding to plant acres into fuel crops instead of food crops."
|
|

A year later
Just a year ago, I wrote this column as I have never written a column before. I had spent the day driving through Greensburg, Kan.--or what was left of it.

|
|
You are among : 202 visitors.
Total Hits
This Week's Ag News...
|
|---|
Finalists announced for 2008 Leopold Conservation Award Sand County Foundation, the Colorado Cattlemen's Association, and the Colorado Cattlemen's Agricultural Land Trust are proud to announce the finalists for the 2008 Leopold Conservation Award in Colorado. The Leopold Conservation Award, named in honor of world-renowned conservationist Aldo Leopold, is comprised of a $10,000 cash award and a Leopold crystal. "The nominees' overall commitment to conservation's role in agriculture is proof that Aldo Leopold's land ethic continues to thrive in ... Read | 0 Recommend | 0 Comments | Post comment | log in |
0512 LatAm costaRica cutlines jml -weo- COSTA RICAN FLOUR--A trailer gets loaded with wheat flour at the Molcrisa flour mill in San Jose, Costa Rica. PACKING PASTA--A worker packs lasagna noodles at the Pasta Roma Prince factory in San Jose, Costa Rica. SHIPPING PASTA--Cases of pasta sit in the Pasta Roma Prince warehouse, waiting for shipment. Read | 0 Recommend | 0 Comments | Post comment | log in |
Warm weather helps farmers return to fields Subsoil moisture rates 2 percent short, 78 percent adequate, and 20 percent surplus, with some slight dryness in the east central district. Winter wheat condition for the state is rated 6 percent very poor, 10 percent poor, 37 percent fair, 42 percent good, and 5 percent excellent, a slight deterioration from last week. Pasture condition is rated 2 percent very poor, 8 percent poor, 37 percent fair, 47 percent good, and 6 percent excellent. Read | 0 Recommend | 0 Comments | Post comment | log in |
Snow hinders spring planting, livestock care The U.S. Drought Monitor continues to rate 11.6 percent of South Dakota in severe drought conditions. Planting of small grain continues to accelerate with a 26 percentage point increase in barley, to 60 percent planted; a 26 percentage point increase in oats, to 73 percent planted; and a 25 percentage point increase in spring wheat, to 75 percent planted. Corn planted, this week estimated at 10 percent, remains well behind last year and the five-year average, at 24 percent and 32 percent, ... Read | 0 Recommend | 0 Comments | Post comment | log in |
Snow, cool temperatures, wind prevail Range and pasture conditions decreased 1 point with 32 percent rated good and 4 percent excellent, compared with 33 percent good and three excellent last year. Eighty-two percent of the farm flock sheep and 60 percent of the range flock sheep had been shorn, about 13 points behind the five-year average. Stock water supplies were rated 75 percent adequate or better, 17 points above the five-year average when only 58 percent was adequate. Read | 0 Recommend | 0 Comments | Post comment | log in |
K-State professor publishes book that helps vet students learn A Kansas State University professor is co-author of a book that helps students of veterinary medicine learn about laboratory tests used to evaluate domestic mammals, from cats to cattle. Steven L. Stockham, professor of diagnostic medicine and pathobiology at K-State, and co-author Michael A. Scott, an assistant professor at Michigan State University, have written a second edition of "Fundamentals of Veterinary Clinical Pathology" available now from Blackwell Publishing. Stockham teaches ... Read | 0 Recommend | 0 Comments | Post comment | log in |
June tours showcase eco-friendly manure treatment systems A University of Nebraska-Lincoln Extension tour June 3 or 5 will highlight how Nebraska livestock producers are minimizing their risk to the environment by installing vegetative treatment systems to handle livestock waste. Next the bus will travel to Adams to view two systems--a gravity vegetative treatment system and a sprinkler vegetative treatment system. Other project partners include: Nebraska Natural Resources Conservation Service, Little Blue Natural Resources District, Nebraska ... Read | 0 Recommend | 0 Comments | Post comment | log in |
Extension program to focus on fly control The Texas AgriLife Extension Service office in Parmer County will conduct an Animal Pest Control Meeting beginning at 10 a.m. May 27 in the Bovina EMS Building. "Warm weather plus feedlots equals fly-time in our area," said Benji Henderson, AgriLife Extension agent in Parmer County. "This meeting's purpose is to bring producers and feedlot operators information on the latest and most cost-effective fly control treatments for cattle confinement lots and for fly control in general." Read | 0 Recommend | 0 Comments | Post comment | log in |
Staples awards $1 million to remove, control feral hogs The Texas Department of Agriculture recently awarded Texas AgriLife Extension Service $1 million for the agency's new Texas Feral Hog Control Program: Moving Towards A Long-Term Abatement Strategy. Texas is home to more than 2 million feral hogs, the largest feral hog population in the U.S., and their numbers continue to increase due to high reproductive potential and the lack of natural predators. The pilot program was administered by Texas AgriLife Extension Service and Texas Tech ... Read | 0 Recommend | 0 Comments | Post comment | log in |
Field crop scout training offered in May A University of Nebraska-Lincoln Extension crop scout training course will provide crop scouts an opportunity to enhance their skills. Presenters include: Dale Flowerday, agronomist; Tamra Jackson, UNL Extension plant pathologist; Keith Jarvi, UNL Extension entomologist; Keith Glewen, UNL Extension educator; Lowell Sandell, UNL Extension weed science educator; and Amy Ziems, UNL Extension educator, plant pathology. The training is part of the UNL Extension Crop Management Diagnostic Clinics ... Read | 0 Recommend | 0 Comments | Post comment | log in |
Cool temps, wet fields limit fieldwork Statewide topsoil moisture supplies as of May 2 were rated 0 percent very short, 1 percent short, 67 percent adequate, and 32 percent surplus. Land prepared for soybean planting was 4 percent complete compared to 22 percent last year and 28 percent average. Spring wheat was 19 percent planted compared to 61 percent last year and 64 percent average. Read | 0 Recommend | 0 Comments | Post comment | log in |
|
Agriculture News from HPJ - Your Ag News Source
Copyright/Privacy
Copyright 1995-2008. High
Plains Publishers, Inc. All rights reserved. Any republishing
of these pages, including electronic reproduction of the editorial archives
or classified advertising, is strictly prohibited. If you have questions or
comments you can reach us at
High Plains Journal
1500 E. Wyatt Earp Blvd., P.O. Box 760, Dodge City, KS 67801
or call 1-800-452-7171. Email:
webmaster@hpj.com
|
OnRequestEnd
|