©2010 DTN. Licensed under U.S. Patent No. 4,558,302 and foreign counterparts. All rights reserved.
DTN Retail Fertilizer Trends (2/09/10 10:37)
 

OMAHA (DTN) -- For the first time since early December, the fertilizer price rally appears to be weakening.

According to DTN's latest weekly retail fertilizer price survey, seven of the eight major fertilizers edged higher from a month earlier. But all seven fertilizers were up just slightly compared to the 20-percent gains posted by phosphorous fertilizers in recent weeks. The seven fertilizers were MAP, DAP, urea, anhydrous, UAN28, UAN32 and 10-34-0.

The lone fertilizer with a price decrease during this timeframe was potash. It fell slightly compared to a month earlier.

The lingering effects of the winter weather may continue to dampen prices, said John Menzer, location supervisor for Farmers Coop Union located in Sterling, Kan. "Normally by now we would have started topdressing the wheat in our area, but with all the snow and rain we have received recently, we have not even started yet," Menzer told DTN. "If things work out, maybe we will start next week."

Menzer said farmers have been calling and discussing fertilizer for the wheat crop as well as for the upcoming spring-planted crops. But this mid-winter time period is stuck between the two fertilizer seasons. More farmers than normal did prepay for fertilizer before the end of last year because the region's crops were fairly high yielding, he said.

As far as what direction fertilizer prices will move between now and spring planting, Menzer said he believes they will be higher once warmer temperatures reappear.

"What we always see in the spring is as demand for fertilizers increases, that price tends to creep up as well," he said.

Since November 2008 when DTN began tracking fertilizer prices on a weekly basis, all eight of the major fertilizers have shown double-digit decreases in prices. 10-34-0 leads the way lower, down 68 percent; MAP is down 56 percent and anhydrous has settled 55 percent lower. DAP and UAN 28 both have decreased by 52 percent, while UAN32 has fallen 46 percent.

Potash is now 44 percent lower. Bringing up the rear is urea, which is down 31 percent.

DTN Pro Grains subscribers can find current retail fertilizer prices by location on the Fertilizer page under Farm Business.

DTN collects fertilizer prices from several dozen retailers weekly. Not all fertilizer prices change each week. Prices are subject to change at any time.

DTN's average of retail fertilizer prices from the fourth week of the month ($ per ton):

DRY
Date Range DAP MAP POTASH UREA
Nov 3-7 2008 984.08 1079.23 896.33 607.61
Dec 1-5 2008 812.81 893.21 882.05 485.52
Jan 5-9 2009 597.93 653.84 852.23 429.00
Feb 2-6 2009 505.20 621.07 841.50 462.74
Mar 2-6 2009 537.86 575.48 836.04 454.00
Apr 6-10 2009 547.36 578.14 821.78 443.65
May 5-8 2009 494.60 544.63 817.70 437.02
June 3-5 2009 499.50 553.09 787.23 425.50
July 3-10 2009 478.72 462.79 775.35 421.82
August 4-7 2009 404.71 423.75 728.55 382.24
Oct. 6-9 2009 377.72 397.57 613.77 376.27
Nov. 2-6 2009 366.36 386.13 592.52 376.17
Dec. 1-4 2009 374.88 397.25 585.93 381.98
Jan. 5-8 2010 460.35 463.24 518.39 408.50
Feb. 2-5 2010 468.05 479.72 503.33 418.38
Liquid
Date Range 10-34-0 ANHYD UAN28 UAN32
Nov 3-7 2008 1250.00 1043.14 482.75 507.00
Dec 1-5 2008 1016.88 870.46 386.58 453.33
Jan 5-9 2009 1006.88 645.65 333.07 423.33
Feb 2-6 2009 881.50 679.50 329.18
Mar 2-6 2009 789.79 664.74 310.62 413.43
Apr 6-10 2009 847.50 598.50 325.75 390.80
May 5-8 2009 735.00 647.50 290.10 358.68
June 3-5 2009 765.63 618.09 291.70 317.50
July 3-10 2009 708.85 481.93 254.85 319.93
August 4-7 2009 567.05 434.91 222.83 279.50
Oct. 6-9 2009 405.39 426.30 208.89 273.16
Nov. 2-6 2009 398.67 409.80 201.28 260.47
Dec. 1-4 2009 410.83 433.71 221.67 263.83
Jan. 5-8 2010 386.75 454.73 226.69 265.25
Feb. 2-5 2010 397.05 474.18 232.35 273.33

Russ Quinn can be reached at russ.quinn@telventdtn.com

(MZT/AG)

Powered By DTN
OnRequestEnd