Watertown cattle sales report The South Dakota Livestock Sales, Watertown, S.D., reported receipts of 1,000 head Nov. 4, compared to 650 head last year, according to the USDA-South Dakota Department of Agriculture Market News, Sioux Falls, S.D. Compared to last week, feeder steers and heifers were steady to $2 higher. Feeder steers made up 80% of the sale. Read | Recommend | Comments | log in
McAlester livestock auction report The McAlester Union Livestock Market, McAlester, Okla., reported receipts of 3,045 head Nov. 3, compared to 1,465 head last week and 1,915 head last year, according to the Oklahoma Department of Agriculture-USDA Market News, Oklahoma City, Okla. Compared to last week, stocker cattle were steady to $3 higher as wheat grazing nears. Feeder cattle were firm on limited numbers. Read | Recommend | Comments | log in
Amarillo livestock sales report The Amarillo Livestock Auction, Amarillo, Texas, reported receipts of 1,737 head Nov. 3, compared to 3,130 head last week and 1,124 head last year, according to the USDA-Texas Department of Agriculture Market News, Amarillo, Texas. Compared to last week, feeder steers and heifers over 600 pounds were steady to firm on comparable sales, under 600 pounds were mostly steady to $2 lower. Trade was active with good demand. Read | Recommend | Comments | log in
Aberdeen cattle sales report The Hub City Livestock Auction, Aberdeen, S.D., reported receipts of 3,208 head Nov. 4, compared to 5,725 head last week and 3,808 head last year, according to the USDA-South Dakota Department of Agriculture Market News, Sioux Falls, S.D. Compared to last week, yearling feeder steers were $1 to $2 higher, yearling feeder heifers were $2 higher. Steer calves were $1 to $2 lower, heifer calves were unevenly steady. Read | Recommend | Comments | log in
Tulia livestock sales report The Tulia Livestock Auction, Tulia, Texas, reported receipts of 2,636 head Nov. 2, compared to 2,810 head last week and 2,676 head last year, according to the Texas Department of Agriculture News-USDA Market News, Amarillo, Texas. Compared to last week, feeder steers and heifers were $1 to $3 higher. Slaughter cows and bulls were steady. Read | Recommend | Comments | log in
Joplin regional cattle sales report The Joplin Regional Stockyards, Joplin, Mo., reported receipts of 5,326 head Oct. 2, compared to 4,657 head last week and 3,517 head last year, according to the Missouri Department of Agriculture-USDA Market News Service, Jefferson City, Mo. Compared to last week, steer calves and yearling steers were steady to $3 higher with most of the increase on 800 weights. Heifer calves and yearling heifers were steady following last week's higher market. Read | Recommend | Comments | log in
Huron cattle sales report The Bales Continental Commission Co., Huron, S.D., reported receipts of 1,350 head Oct. 29, compared to 165 head last week, according to the USDA-South Dakota Department of Agriculture Market News, Sioux Falls, S.D. The last reported auction with meaningful numbers was several weeks ago, therefore, a trend was not possible. Buyer attendance was light with light to moderate demand. Read | Recommend | Comments | log in
Faith livestock sales report The Faith Livestock Commission Co., Faith, S.D., reported receipts of 6,265 head Nov. 2, compared to 4,856 head last week and 5,621 head last year, according to the USDA-South Dakota Department of Agriculture Market News, Sioux Falls, S.D. Compared to last week, steer calves sold mostly steady to $2 lower, with full decline seen on cattle weighing over 600 pounds. Heifer calves sold unevenly steady. Read | Recommend | Comments | log in
Woodward livestock sales report The Woodward Livestock Market, Woodward, Okla., reported receipts of 6,070 head Oct. 30, compared to 5,550 head last week and 6,375 head last year, according to the Oklahoma Department of Agriculture-USDA Market News, Oklahoma City, Okla. Compared to last week, feeder steers were steady to $1 higher. Feeder heifers were steady to $1 lower. Read | Recommend | Comments | log in
Tulsa livestock sales report The Tulsa Stockyards, Tulsa, Okla., reported receipts of 4,088 head Nov. 2, compared to 4,701 head last week and 3,950 head last year, according to the Oklahoma Department of Agriculture-USDA Market News, Oklahoma City, Okla. Compared to last week, feeder steers and heifers were steady. Steer and heifer calves were steady to $1 lower. Read | Recommend | Comments | log in
St. Onge livestock sales report The St. Onge Livestock Sales Co., Ltd., St. Onge, S.D., reported receipts of 1,800 head Oct. 30, compared to 4,370 head last week and 4,329 head last year, according to the USDA-South Dakota Department of Agriculture Market News, Sioux Falls, S.D. The light run of cattle was due to weather therefore there was no accurate comparison to last week's sale, but a weaker undertone was noted. Buyer attendance was good with moderate demand. Read | Recommend | Comments | log in
High Plains slaughter news High Plains weighted average direct slaughter cattle sales for the week ending Nov. 1, totaled 164,431 head, compared to 161,410 head last week and 164,691 head last year, according to the USDA Market News Service, St. Joseph, Mo. The report was based on sales in Texas, Oklahoma, New Mexico, Kansas, Nebraska, Colorado, Iowa and Minnesota feedlots. Steers: Live FOB basis, over 80% Choice, 2,712 head, 1,300 to 1,485 lbs., 81.00 to 87.00 (84.10); 65 to 80% Choice, 8,... Read | Recommend | Comments | log in
Goldthwaite sheep sales report The Mills County Commission Co., Goldthwaite, Texas, Oct. 30, reported receipts of 1,190 head of sheep and goats, compared to 1,229 head last week and 1,954 head last year, according to the Texas Department of Agriculture Market News-USDA Market News, Amarillo, Texas. Compared to last week, stock and feeder lambs were not tested. Light slaughter lambs were $8 to $10 higher, heavy weights were steady. Read | Recommend | Comments | log in
Agriculture News from HPJ - Your Ag News Source
Copyright/Privacy
Copyright 1995-2009. High
Plains Publishers, Inc. All rights reserved. Any republishing
of these pages, including electronic reproduction of the editorial archives
or classified advertising, is strictly prohibited. If you have questions or
comments you can reach us at
High Plains Journal
1500 E. Wyatt Earp Blvd., P.O. Box 760, Dodge City, KS 67801
or call 1-800-452-7171. Email:
webmaster@hpj.com